
Join us for the Renault Rendezvous Event and enjoy 3 years’ 0% APR representative finance*. To qualify, all vehicles must be ordered between 17th October - 3rd November 2025 and registered by 30th November 2025.
The offers shown below include our 3-year service plan for £9.99 per month^.
Interested in one of our offers below? Fill out the short form at the bottom of this page and our team will get back to you soon.
Finance example based on a Renault Captur E-Tech Full Hybrid Evolution
| Finance product: | PCP |
| Duration of agreement: | 36 months |
| Cash price: | £24,231 |
| Customer deposit: | £300 |
| Total deposit: | £300 |
| 36 monthly payments: | £300 |
| Optional final payment: | £13,451 |
| Balance to finance: | £23,931 |
| Total charge for credit: | £0 |
| Total amount payable: | £24,231 |
| Contract length: | 37 months |
| APR: | 0% APR |
| Interest rate (fixed): | 0% |
| Annual mileage: | 6,000 |
| Excess mileage charge: | 0.08p per mile |
Finance example based on a Renault Symbioz E-Tech Full Hybrid Techno
| Finance product: | PCP |
| Duration of agreement: | 36 months |
| Cash price: | £28,647 |
| Customer deposit: | £255 |
| Total deposit: | £255 |
| 36 monthly payments: | £355 |
| Optional final payment: | £15,956 |
| Balance to finance: | £28,392 |
| Total charge for credit: | £0 |
| Total amount payable: | £28,647 |
| Contract length: | 37 months |
| APR: | 0% APR |
| Interest rate (fixed): | 0% |
| Annual mileage: | 6,000 |
| Excess mileage charge: | 0.08p per mile |
Finance example based on a Renault Austral E-Tech Full Hybrid Techno
| Finance product: | PCP |
| Duration of agreement: | 36 months |
| Cash price: | £32,873 |
| Customer deposit: | £410 |
| Total deposit: | £410 |
| 36 monthly payments: | £412 |
| Optional final payment: | £18,006 |
| Balance to finance: | £32,463 |
| Total charge for credit: | £0 |
| Total amount payable: | £32,873 |
| Contract length: | 37 months |
| APR: | 0% APR |
| Interest rate (fixed): | 0% |
| Annual mileage: | 6,000 |
| Excess mileage charge: | 0.08p per mile |
Finance example based on a Renault Rafale E-Tech Full Hybrid Techno
| Finance product: | PCP |
| Duration of agreement: | 36 months |
| Cash price: | £35,753 |
| Customer deposit: | £412 |
| Total deposit: | £412 |
| 36 monthly payments: | £412 |
| Optional final payment: | £20,853 |
| Balance to finance: | £35,341 |
| Total charge for credit: | £0 |
| Total amount payable: | £35,753 |
| Contract length: | 37 months |
| APR: | 0% APR |
| Interest rate (fixed): | 0% |
| Annual mileage: | 6,000 |
| Excess mileage charge: | 0.08p per mile |
Interested in one of our offers? Fill out the short form below and our team will get back to you soon, or give us a call on 01733 330030.
*Terms & Conditions: PCP Finance provided by Mobilize Financial Services, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth WD3 9YS. Guarantees and indemnities may be required. You must be a UK resident (excluding the Channel Islands) and over 18. Subject to status. Terms and conditions apply. Offers cannot be used with other schemes or finance offers. Prices and offers shown are available on specified new vehicles when ordered between 17/10/2025 - 03/11/2025 and registered by 30/11/2025. An additional cost may apply if metallic paint is chosen as an added option. F.P. Smith Holdings (Newark Avenue) Limited trading as Smiths Renault is a credit broker and not a lender. Lenders will pay commission to us, rates may vary but will not influence the interest rate you pay. While every effort is made to ensure the accuracy of the information provided on our website, we cannot be held responsible for human errors or automatically system-generated inaccuracies. Occasionally, we may use library images that may not accurately represent the vehicle offered for sale and are used for illustrative purposes only.
^Service Plans: Applicable for vehicles under 12 months old or before the 1st service (whichever comes first). The Service Plan covers the manufacturer’s minimum maintenance programme requirements for the term of the Service Plan purchased. The plan ends when the vehicle reaches the age or mileage limit as specified in the Service Plan purchased (whichever comes first). Service Plans do not cover wear and tear items such as (but not limited to) tyres, wiper blades or brakes.